Keyboard shortcuts for refreshing external data
Use the following keys to refresh data from external data sources.
| To do this | Press | 
|---|---|
| Stop a refresh operation. | Esc | 
| Refresh data in the current worksheet. | Ctrl+F5 | 
| Refresh all data in the workbook. | Ctrl+Alt+F5 | 
Power Pivot keyboard shortcuts
Use the following keyboard shortcuts with Power Pivot in Microsoft 365, Excel 2019, Excel 2016, and Excel 2013.
| To do this | Press | 
|---|---|
| Open the context menu for the selected cell, column, or row. | Shift+F10 | 
| Select the entire table. | Ctrl+A | 
| Copy selected data. | Ctrl+C | 
| Delete the table. | Ctrl+D | 
| Move the table. | Ctrl+M | 
| Rename the table. | Ctrl+R | 
| Save the file. | Ctrl+S | 
| Redo the last action. | Ctrl+Y | 
| Undo the last action. | Ctrl+Z | 
| Select the current column. | Ctrl+Spacebar | 
| Select the current row. | Shift+Spacebar | 
| Select all cells from the current location to the last cell of the column. | Shift+Page down | 
| Select all cells from the current location to the first cell of the column. | Shift+Page up | 
| Select all cells from the current location to the last cell of the row. | Shift+End | 
| Select all cells from the current location to the first cell of the row. | Shift+Home | 
| Move to the previous table. | Ctrl+Page up | 
| Move to the next table. | Ctrl+Page down | 
| Move to the first cell in the upper-left corner of selected table. | Ctrl+Home | 
| Move to the last cell in the lower-right corner of selected table. | Ctrl+End | 
| Move to the first cell of the selected row. | Ctrl+Left arrow key | 
| Move to the last cell of the selected row. | Ctrl+Right arrow key | 
| Move to the first cell of the selected column. | Ctrl+Up arrow key | 
| Move to the last cell of selected column. | Ctrl+Down arrow key | 
| Close a dialog box or cancel a process, such as a paste operation. | Ctrl+Esc | 
| Open the AutoFilter Menu dialog box. | Alt+Down arrow key | 
| Open the Go To dialog box. | F5 | 
| Recalculate all formulas in the Power Pivot window. For more information, see Recalculate Formulas in Power Pivot. | 
 
 
 
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा